Double-breasted water-resistant trench coat, Beige
Double-breasted water-resistant trench coat, Beige
SKU:12022-38
Couldn't load pickup availability
Details
Details
- Main fabric: 95% Cotton, 5% Polyester
- Construction: Double-breasted
- Garment length: 116 cm (size S reference)
- Color: Beige
- Model wears: S
- Lining: Satin, 100% Cotton
Product Measurements
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Half bust, cm, in | 5019.7 | 5220.5 | 5521.7 | 5822.8 | 6124.0 |
| Half hips, cm, in | 5019.7 | 5220.5 | 5521.7 | 5822.8 | 6124.0 |
| Back length, cm, in | 11645.7 | 11645.7 | 11746.1 | 11846.5 | 11946.9 |
| Sleeve length from collar, cm, in | 7629.9 | 7629.9 | 7730.3 | 7730.3 | 7830.7 |
In the table above, we provide precise measurements of the product from seam to seam. When choosing a size, please consider the clothing you plan to wear underneath the garment.
Care
Care
Delicate machine wash at up to 30 °C; use a mild detergent; do not bleach; do not tumble dry; reshape and air dry on a hanger in the shade.
Delivery & Payment
Delivery & Payment
Shipping to: Austria from Ukraine
Standard Shipping $0 / Delivery in 7-14 business days
Returns on all orders. If something isn’t quite right, you have 14 days to send it back to us.
All items marked like Individual Tailoring cannot be returned.
We accept MasterCard, VISA, American Express, Discover, PayPal
Long reversible trench coat in water repellent cotton gabardine fabric featuring classic details: pointed collar, raglan sleeves with cuff tabs, pockets with waterproof flaps on both sides and a central rear vent. The traditional double breasted button fastening has been embellished by a matching belt, perfect for emphasising the silhouette
Size Chart
| US | EU | Chest (cm) Chest (inches) | Hips (cm) Hips (inches) | |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 83 - 86 32.7 - 33.9 | 89 - 92 35 - 36.2 |
| S | 4-6 | 34-36 | 87 - 90 34.3 - 35.4 | 93 - 96 36.6 - 37.8 |
| M | 8-10 | 38-40 | 91 - 95 35.8 - 37.4 | 97 - 101 38.2 - 39.8 |
| L | 12-14 | 42-44 | 96 - 100 37.8 - 39.4 | 102 - 106 40.2 - 41.7 |
| XL | 16-18 | 46-48 | 101 - 106 39.8 - 41.7 | 107 - 112 42.1 - 44.1 |
| XXL | 20-22 | 50-52 | 107 - 112 42.1 - 44.1 | 113 - 118 44.5 - 46.5 |
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Half bust, cm, in | 5019.7 | 5220.5 | 5521.7 | 5822.8 | 6124.0 |
| Half hips, cm, in | 5019.7 | 5220.5 | 5521.7 | 5822.8 | 6124.0 |
| Back length, cm, in | 11645.7 | 11645.7 | 11746.1 | 11846.5 | 11946.9 |
| Sleeve length from collar, cm, in | 7629.9 | 7629.9 | 7730.3 | 7730.3 | 7830.7 |
In the table above, we provide precise measurements of the product from seam to seam. When choosing a size, please consider the clothing you plan to wear underneath the garment.